| 2007 | 2006 | 2005 | 2004 | 2003 | ||
| Of those seeking full-time, degree related employment or attending graduate school the rate of success is: | 98.99% | (N = 296) | 98.13% | 97.7% | 95.06% | 93.43% |
| Total Response Rate: (401 graduates) | 74.31% | (N = 298) | 71.02% | 78.55% | 71.35% | 61.67% |
| Working in major or related field: | 88.54% | 88% | 91.36% | 67.38 | 71.21% | |
| Average length of time to secure employment: | 24.78 Days | 2.32 mo | 2.06 mo | 2.39 mo | 2.75mo | |
| Attending graduate school: | 23.15% | (N = 69) | 26.16% | 22.41% | 24.01% | 29.48% |
| Gained admittance to first choice graduate program | 93.2% | 90% | 92% | N/A | 75.67% |
Click here for the full pdf version:
2007 Employment Statistics