2008 Men's Track Roster
| NAME | YEAR | EVENT | HOMETOWN/HIGH SCHOOL |
| Justin Archer | SR | Throws | Orrville |
| Marc Aukerman | FR | Latrobe, PA/Great Latrobe | |
| Bryce Basista | SO | Distance | Westlake/Elyria Catholic |
| Kyle Basista | SR | Distance | Westlake/Elyria Catholic |
| Bishimi Bradshaw | SR | Sprints | Maybrook, NY/Valley Central |
| Kristopher Claros | SO | Sprints | Miramar, FL/Miramar |
| Sean Cook | FR | Jumps | Alliance |
| Chuck Damberger | SO | Jumps | Ashland |
| Matt Dawson | SR | Throws | Painesville/Riverside |
| Matt Dieterich | JR | Distance | Brunswick/Padua Franciscan |
| Dustin Ford | JR | Distance | Canton/Perry |
| Ty Griffin | FR | Distance | Massillon/Perry |
| Dan Gund | SR | Throws | Madison |
| Anthony Gustin | SO | Distance | Madison |
| Marcus Jackson | SR | Hurdles | Columbus/Eastmoor |
| Kazuki Ikeda | SO | Distance | Shizuoka, Japan/Shizuoka |
| Mike Lemponen | SR | Hurdles | Eastlake/North |
| Judd Lutz | SO | Throws | Bloomville/Columbian |
| Harrison Markel | SO | Distance | Edgewood |
| Bryan McIntyre | SO | Distance | North Canton/Hoover |
| Justin Meeson | JR | Distance | Lakewood |
| Scott Mercer | SR | Throws | North Canton/GlenOak |
| AJ Meyer | FR | Throws | Fairlawn/Copley |
| Andrae Murphy | FR-T | Sprints | Pembroke Pines. FL/Everglades |
| Pat Nicholson | SR | Throws | Brookpark/Holy Name |
| Erik Reed | FR | Distance | East Liverpool |
| Cory Reining | SO | Hurdles | Millersburg/West Holmes |
| Ben Russell | FR | Mid Distance | Columbus/Hilliard Davidson |
| Joe Sams | SO | Jumps | Mogadore/Waterloo |
| David Sheldon | FR | Mid Distance | New Richmond |
| Cecil Shorts III | SO | Hurdles | Cleveland/Collinwood |
| Igor Shpigelman | FR | Pole Vault | Solon |
| Stan Shpigelman | FR | Pole Vault | Solon |
| Jaime Simpson | SR | Throws |
Hilliard/Bishop Ready |
| Chris Slocum | FR | Sprints |
Moreland Hills/Orange |
| Darvell Smith | SO | Mid Distance | Mansfield/Madison Comprehensive |
| Scott Thomas | SO | Sprints | Salem/West Branch |
| Evan Tierney | SO | Sprints |
Kent/Field |
| Dan Whisler | SO | Distance | Ashland |
| Scott Wolfe | FR | Distance | East Palestine |
Head Coach: John Homon (29th year)
Assistant Coaches: Alex Demarzio, Mike Zemrock, Claire DeChant
Volunteer Assistants: Mark Loy, Nic Saluppo
Note: Roster as of April 11, 2008 and is subject to change.
