Get News Feed
1

2001 Final Team and Individual Statistics

Mount Union College - Season Statistics

Mount Union College

Season Statistics


Overall Statistics



The Automated ScoreBook

Overall Statistics for Mount Union College (as of May 06, 2001)

(All games Sorted by Batting avg)

Final Record: 16-26   Home: 7-11   Away: 3-7   Neutral: 6-8   Conference: 7-11



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

33 Rob Jech......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000

36 Josh Meiring.....  .500   5-0      2   2   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   2-2      3   0   0 1.000

12 Rick Mulinix.....  .391  42-42   133  43  52  13   2   9  27   96  .722  16   6  27   0  .477   0   0  26-29   212  29  10  .960

49 Ryan Burke.......  .346  34-34   104  16  36   5   0   3  24   50  .481   8   3  14   0  .402   2   1   2-3     24  44  15  .819

19 Pete Couch.......  .333  29-21    63  10  21   3   0   2  16   30  .476   9   0   8   0  .411   1   2   0-0     14   0   0 1.000

14 Jon Jewell.......  .333   5-1      6   0   2   0   0   0   0    2  .333   1   0   2   0  .429   0   0   0-0      9   0   1  .900

 9 Chuck Moore......  .291  40-40   127  29  37   8   6   3  22   66  .520  12   2  29   0  .354   3   0  10-11    73   2   4  .949

15 Adam Starr.......  .289  41-41   135  23  39   9   1   1  29   53  .393  10   0  10   0  .338   0   0   1-1    249  14   3  .989

29 Mike Burry.......  .273  14-5     22   1   6   1   0   0   3    7  .318   2   0   4   0  .320   1   0   0-0      3  10   2  .867

 8 Jeremy Noll......  .260  34-31    77  15  20   6   1   1  13   31  .403  10   5  13   0  .376   1   2   8-9     52  77  14  .902

10 Nick Manno.......  .257  33-33   113  18  29   3   0   0  11   32  .283   8   0  12   0  .303   1   2   2-2     56  53   2  .982

40 Bret Blackstock..  .250   8-1      8   2   2   0   0   0   0    2  .250   3   0   0   0  .455   0   0   0-0      4   4   1  .889

16 Brandon Slater...  .250   7-0      4   0   1   1   0   0   1    2  .500   3   0   2   0  .571   0   0   0-0      0   0   0  .000

 1 Eric Bunnell.....  .236  41-40   127  20  30   4   1   3  17   45  .354  14   4  29   0  .329   1   2   7-8     48   5   1  .981

27 Jim McCombs......  .231  26-22    65   5  15   4   0   2  10   25  .385   8   0  13   0  .311   1   0   1-1     10   2   0 1.000

 4 Tom Truelson.....  .204  27-27    54  12  11   1   0   0   4   12  .222  19   1  12   0  .419   0   3   0-1     42   3   5  .900

 6 Marc Cancilla....  .185  23-21    54   7  10   2   1   0   4   14  .259   5   1   9   0  .267   0   1   1-1     18  37   9  .859

11 Jeromy Manser....  .185  10-9     27   4   5   0   0   0   1    5  .185   3   0   7   0  .267   0   0   0-0     15  17   1  .970

24 Rob Bauman.......  .167  13-6     18   4   3   0   1   0   1    5  .278   3   2   5   0  .348   0   0   0-1      5   2   0 1.000

 3 Nick Lezak.......  .111   5-3      9   0   1   0   0   0   1    1  .111   0   0   2   0  .111   0   0   0-0      2   0   0 1.000

18 Luke Rawding.....  .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

17 Keith Solar......  .000   2-1      3   2   0   0   0   0   0    0  .000   1   1   0   0  .400   0   0   0-0      2   0   0 1.000

Totals..............  .279  42-42  1155 213 322  60  13  24 184  480  .416 135  25 200   0  .363  11  13  60-69   855 342  70  .945

Opponents...........  .323  42-42  1212 295 391  82   4  41 252  604  .498 152  33 212   0  .410   8  13  22-37   866 351  70  .946

LOB - Team (260), Opp (268). DPs turned - Team (27), Opp (21). IBB - Team (6), Moore 2, Burke 2, Noll 1, McCombs 1, Opp (9).

Picked off - Mulinix 2, McCombs 1, Truelson 1, Bauman 1, Burry 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 8 Jeremy Noll......  0.00   0-0     1   0   0   0/0    0   1.2   5   5   0   1   2   1   0   0   12  .417    0   2   0    0   0

25 Joel Steiner.....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    2  .500    0   0   0    0   0

32 Ross Swaldo......  2.70   0-0     1   0   0   0/0    0   3.1   6   3   1   0   1   0   1   0   16  .375    0   0   0    0   0

48 Josh Kennedy.....  3.00   0-1     3   0   0   0/0    2   3.0   3   1   1   3   4   0   0   0   10  .300    2   1   0    0   1

45 Brandon McIntyre.  4.55   6-4    12  10   7   1/0    0  63.1  62  42  32  30  63  18   0   7  246  .252    8   4   0    2   4

31 Dom Donatelli....  5.27   2-0     5   1   0   0/0    0  13.2  20  10   8   8  16   3   0   1   60  .333    2   1   0    0   1

43 Craig Zelina.....  6.09   4-4     9   9   2   0/0    0  54.2  73  47  37  18  35  12   1   6  232  .315    3   1   0    2   2

46 Josh Poole.......  6.63   2-4    11   5   1   0/0    0  36.2  33  33  27  39  26   5   0   2  133  .248    8   9   0    0   2

35 Joe McIntyre.....  7.82   1-6     9   9   3   0/0    0  50.2  81  51  44  13  17  18   1  11  220  .368    3   5   1    0   2

30 Chad Markert.....  8.38   1-0     9   1   0   0/0    0   9.2  16  18   9   8  14   5   0   0   49  .327    3   4   0    0   0

37 Scott Gill.......  8.68   0-1     2   1   0   0/0    0   9.1  14  10   9   0   7   2   0   1   42  .333    0   2   0    0   0

39 Tim Arquette.....  9.82   0-0    18   0   0   0/0    3  18.1  28  23  20   8   8   7   0   5   81  .346    1   4   0    2   1

21 Tim Lutz......... 19.22   0-6     6   6   0   0/0    0  19.2  49  52  42  23  19  11   1   8  109  .450    3   0   1    2   0

Totals..............  7.26  16-26   42  42  13   1/0    5 285.0 391 295 230 152 212  82   4  41 1212  .323   33  33   2    8  13

Opponents...........  5.49  26-16   42  42  23   0/0    2 288.2 322 213 176 135 200  60  13  24 1155  .279   20  25   6   11  13

PB - Team (9), Mulinix 7, Couch 2, Opp (7). Pickoffs - Team (1), Poole 1, Opp (5). SBA/ATT - Mulinix (21-35), Zelina (11-16),

BMcINtyre (6-7), Poole (3-6), JMcIntyre (1-4), Steiner (0-2), Kennedy (0-1), Couch (1-1), Lutz (1-1).


The Automated ScoreBook

Overall Statistics for Mount Union College (as of May 06, 2001)

(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 35 Joe McIntyre.....    17    4  13   0  1.000    1    1   3   .250    0   0

 19 Pete Couch.......    14   14   0   0  1.000    0    1   0  1.000    2   0

 27 Jim McCombs......    12   10   2   0  1.000    0    0   0    ---    0   0

 45 Brandon McIntyre.    12    2  10   0  1.000    0    6   1   .857    0   0

 24 Rob Bauman.......     7    5   2   0  1.000    0    0   0    ---    0   0

 43 Craig Zelina.....     5    2   3   0  1.000    0   11   5   .688    0   0

 36 Josh Meiring.....     3    3   0   0  1.000    0    0   0    ---    0   0

  3 Nick Lezak.......     2    2   0   0  1.000    0    0   0    ---    0   0

 37 Scott Gill.......     2    0   2   0  1.000    0    0   0    ---    0   0

 32 Ross Swaldo......     2    0   2   0  1.000    0    0   0    ---    0   0

 17 Keith Solar......     2    2   0   0  1.000    0    0   0    ---    0   0

 39 Tim Arquette.....     2    0   2   0  1.000    0    0   0    ---    0   0

 31 Dom Donatelli....     1    1   0   0  1.000    0    0   0    ---    0   0

 30 Chad Markert.....     1    0   1   0  1.000    0    0   0    ---    0   0

 48 Josh Kennedy.....     1    0   1   0  1.000    0    0   1   .000    0   0

 15 Adam Starr.......   266  249  14   3   .989   26    0   0    ---    0   0

 10 Nick Manno.......   111   56  53   2   .982   17    0   0    ---    0   0

  1 Eric Bunnell.....    54   48   5   1   .981    0    0   0    ---    0   0

 11 Jeromy Manser....    33   15  17   1   .970    5    0   0    ---    0   0

 12 Rick Mulinix.....   251  212  29  10   .960    2   21  14   .600    7   0

  9 Chuck Moore......    79   73   2   4   .949    0    0   0    ---    0   0

  8 Jeremy Noll......   143   52  77  14   .902   10    0   0    ---    0   0

  4 Tom Truelson.....    50   42   3   5   .900    0    0   0    ---    0   0

 14 Jon Jewell.......    10    9   0   1   .900    0    0   0    ---    0   0

 46 Josh Poole.......     9    2   6   1   .889    1    3   3   .500    0   0

 40 Bret Blackstock..     9    4   4   1   .889    1    0   0    ---    0   0

 29 Mike Burry.......    15    3  10   2   .867    3    0   0    ---    0   0

  6 Marc Cancilla....    64   18  37   9   .859    7    0   0    ---    0   0

 21 Tim Lutz.........     7    3   3   1   .857    1    1   0  1.000    0   0

 49 Ryan Burke.......    83   24  44  15   .819    2    0   0    ---    0   0

 25 Joel Steiner.....     0    0   0   0   .000    0    0   2   .000    0   0

 18 Luke Rawding.....     0    0   0   0   .000    0    0   0    ---    0   0

 33 Rob Jech.........     0    0   0   0   .000    0    0   0    ---    0   0

 16 Brandon Slater...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1267  855 342  70   .945   27   22  15   .595    9   0

 Opponents...........  1287  866 351  70   .946   21   60   9   .870    7   0



Game by Game Results