2008 Schedule
| DATE | OPPONENT | SITE | TIME/RESULT |
| Mar. 9 | Rhode Island College | Kissimmee, FL | 8-4 win, Recap | Box |
| Mar. 9 | Emmanuel (MA) | Kissimmee, FL | 8-0 win, Recap | Box |
| Mar. 10 | Marian (IN) | Kissimmee, FL | 8-15 loss, Recap | Box |
| Mar. 10 | Transylvania (KY) | Kissimmee, FL | 3-2 win, Recap | Box |
| Mar. 11 | Simpson (IA) | Kissimmee, FL | 2-6 loss, Recap | Box |
| Mar. 11 | Emmanuel (MA) | Kissimmee, FL | 8-0 win, Recap| Box |
| Mar. 13 | Defiance | Kissimmee, FL | 6-1 win, Recap | Box |
| Mar. 13 | Ramapo College of New Jersey | Kissimmee, FL | 2-4 loss, Recap | Box |
| Mar. 14 | Cortland State (NY) | Kissimmee, FL | 2-0 win, Recap | Box |
| Mar. 14 | Coe (IA) | Kissimmee, FL | 10-1 win, Recap | Box |
| Mar. 15 | Kean (NJ) | Kissimmee, FL | 6-4 win, Recap | Box |
| Mar. 15 | Washington & Jefferson (PA) | Kissimmee, FL | 2-1 win, Recap | Box |
| Mar. 26 | at Allegheny | Meadville, PA | 5-4 win, Recap | Box |
| Mar. 26 | at Allegheny | Meadville, PA | 9-6 win, Recap | Box |
| Mar. 29 | BALDWIN-WALLACE* | 23rd Street Field | 7-1 win, Recap | Box |
| Mar. 29 | BALDWIN-WALLACE* | 23rd Street Field | 1-0 win, Recap | Box |
| Mar. 28 | WALSH (Rescheduled 3/28) | 23rd Street Field | 6-0 win, Recap | Box |
| Mar. 28 | WALSH | 23rd Street Field | 12-4 win Recap | Box |
| Apr. 2 | at Lake Erie (Rescheduled 3/21) | Cleveland | 4-3 win, Recap | Box |
| Apr. 2 | at Lake Erie | Cleveland | 9-1 win, Recap | Box |
| Apr. 5 | at Otterbein* | Westerville | 3-2 win, Recap | Box |
| Apr. 5 | at Otterbein* | Westerville | 7-4 win, Recap | Box |
| Apr. 6 | at Capital* (Rescheduled 4/3) | Bexley | 5-0 win, Recap | Box |
| Apr. 6 | at Capital* | Bexley | 12-1 win, Recap | Box |
| Apr. 7 | MALONE | 23rd Street Field | 14-4 win, Recap | Box |
| Apr. 7 | MALONE | 23rd Street Field | 12-4 win, Recap | Box |
| Apr. 9 | MARIETTA* | 23rd Street Field | 7-2 win Recap | Box |
| Apr. 9 | MARIETTA* | 23rd Street Field | 3-2 win Recap | Box |
| Apr. 15 | MUSKINGUM* | 23rd Street Field | 2-7 loss, Recap | Box |
| Apr. 15 | MUSKINGUM* | 23rd Street Field | 1-9 loss, Recap | Box |
| Apr. 16 | at Wilmington* | Wilmington | 15-0 win, Recap | Box |
| Apr. 16 | at Wilmington* | Wilmington | 3-5 loss, Recap | Box |
| Apr. 19 | OHIO NORTHERN* | 23rd Street Field | 5-3 win, Recap | Box |
| Apr. 19 | OHIO NORTHERN | 23rd Street Field | 1-2 loss, Recap | Box |
| Apr. 21 | at Hiram | Hiram | 9-1 win, Recap | Box |
| Apr. 21 | at Hiram | Hiram | 11-7 win, Recap | Box |
| Apr. 23 | at John Carroll* | University Heights | 8-0 win, Recap | Box |
| Apr. 23 | at John Carroll | University Heights | 2-0 win, Recap | Box |
| Apr. 26 | HEIDELBERG* | 23rd Street Field | 4-2 win, Recap | Box |
| Apr. 26 | HEIDELBERG | 23rd Street Field | 5-3 win, Recap | Box |
| May 2-3 |
OAC Tournament |
Hosted by Muskingum | |
| May 2 |
vs. #3 Ohio Northern |
at New Concord | 5-1 win, Recap | Box |
| May 2 | vs. #1 Muskingum | at New Concord | 4-3 win, Recap | Box |
| May 3 | vs. #1 Muskingum | at New Concord | 3-8 loss, Recap | Box |
| OAC Championship GM 1 | |||
| May 4 | vs. #1 Muskingum | at New Concord | 4-0 win, Recap | Box |
| OAC Championship GM 2 | |||
| May 8-11 | NCAA Regional Championships | Hosted by Rowan University | |
| May 8 | vs. #7 Hunter College | at Glassboro, NJ | 6-0 win, Recap | Box |
| May 10 | vs. #6 Denison | at Glassboro, NJ | 0-5 win, Recap | Box |
| May 11 | vs. #5 Western Connecticut State | at Glassboro, NJ | 7-3 win, Recap | Box |
| May 11 | vs. #1 Muskingum | at Glassboro, NJ | 3-5 loss, Recap | Box |
Home games in BOLD. *denotes conference opponents.
Note: Schedule as of April 12, 2008 and is subject to change.
